Asdrubal Marcano |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 17, 2018 | vs | Muhlenberg | Eli Taylor-Kerman | Won 6-2, 6-2 | ||
Feb 18, 2018 | YESHIVA | Alexander Kalb | Won 6-1, 6-0 | ||||
% | Mar 04, 2018 | at | Lafayette | Mason Keel | Lost 6-7 (4-7), 6-7 (4-7) | ||
% | Mar 10, 2018 | at | Coppin State | Gabriel Franca | Won 6-2, 6-1 | ||
% | Apr 10, 2018 | JEFFERSON | Joseph Sison | - 6-2, 2-6, 0-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 17, 2018 | vs | Muhlenberg | Eli Taylor-Kerman / Adam Kronick | - / G. Valdoleiros | ||
Feb 18, 2018 | YESHIVA | Avidan Rudansky / Ezra Rudansky | Won 6-3 / Nathan Benyowitz | ||||
% | Mar 04, 2018 | at | Lafayette | Chris Kim / Drew Rooks | Won 6-3 / Luis Marcano | ||
% | Mar 10, 2018 | at | Coppin State | Jorge Rodrigeuz Rey / Gavin Lewis | Won 6-2 / Luis Marcano |
Schedule legend |
! - Bucknell Fall Invite @ - Seventh Annual Villanova Invitational # - Navy Joe Hunt Invitational $ - Mount Invitational ^ - ITA Atlantic Regional % - Regional Competition * - CAA Contest |
Generated on 4/20/2018