Venkatesh Ramkumar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | Sep 9-11, 2016 | vs | La Salle | Francesco Mowrey | Lost 3-6, 2-6 | ||
! | Sep 9-11, 2016 | vs | Lafayette | Blake Oslan | Lost 2-6, 0-6 | ||
! | Sep 9-11, 2016 | vs | Wagner | Hans Ohrner | Lost 6-7 (0-3), 1-6 | ||
& | Sep 23-25, 2016 | vs | Navy | Matthew Lee | Lost 3-6, 3-6 | ||
& | Sep 23-25, 2016 | vs | Temple | Eric Biscoveanu | Lost 4-6, 6-4, 0-6 | ||
& | Sep 23-25, 2016 | vs | Bucknell | Andrei Vitiuc | Won 1-6, 6-3, 6-1 | ||
& | Sep 23-25, 2016 | vs | Navy | Aries Wong | Won 6-2, 6-3 | ||
@ | Oct 1-2, 2016 | vs | Drexel | Kashyap Ashok | Won 8-4 | ||
@ | Oct 1-2, 2016 | vs | Lehigh | Tyler Hansen | Lost 2-8 | ||
% | Feb 05, 2017 | at | Navy | Pilones, Gabriel | Won 7-6 (7-5), 2-6, 1-0 (10-7) | ||
% | Feb 11, 2017 | at | Lehigh | Dylan Karchere-Sun | Won 6-3, 7-5 | ||
Feb 12, 2017 | at | Longwood | Noah Petralia | Lost 4-6, 7-6 (7-5), 0-1 (13-15) | |||
% | Feb 16, 2017 | LA SALLE | Joe DiOrio | Won 2-6, 6-4, 6-4 | |||
Feb 18, 2017 | EAST CAROLINA | Fredric Lehfeldt | Lost 0-6, 0-6 | ||||
% | Mar 19, 2017 | VILLANOVA | Dylan Flanagan | Lost 5-7, 2-6 | |||
% | Mar 21, 2017 | LOYOLA | C.J. Cash | Won 2-6, 6-3, 6-4 | |||
* | Mar 24, 2017 | at | James Madison University | Paul Mendoza | Lost 0-6, 1-6 | ||
Mar 25, 2017 | at | Benedict College | Taj Ballantyne | Lost 3-6, 6-4, 8-10 | |||
Mar 28, 2017 | at | Coastal Carolina | Zak Talic | Lost 3-6, 6-4, 2-10 | |||
Mar 29, 2017 | at | Chowan | YEH,Mariano | Lost 5-7, 4-6 | |||
* | Apr 01, 2017 | HOFSTRA | Nick Silvestri | Won 6-3, 7-6 (7-4) | |||
% | Apr 02, 2017 | MORGAN STATE | Nick Rawal | Lost 3-6, 2-6 | |||
% | Apr 12, 2017 | at | Temple | Francisco Bohorquez | Lost 1-6, 1-6 | ||
% | Apr 12, 2017 | at | West Chester | Kylil Curry | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Sep 9-11, 2016 | vs | La Salle | Francesco Mowrey/Brian Balico | Lost 3-6/Blaise Casselbury | ||
! | Sep 9-11, 2016 | vs | Lafayette | Blake Oslan/Andrew Reed | Lost 4-6/Blaise Casselbury | ||
! | Sep 9-11, 2016 | vs | Wagner | Hans Ohrner/Charlton Boyd | Won 6-3/Blaise Casselbury | ||
& | Sep 23-25, 2016 | vs | George Washington | Julius Tverijonas/Chris Fletcher | Lost 1-6/Luis Marcano | ||
& | Sep 23-25, 2016 | vs | Temple | Florian Mayer/Uladzimir Dorash | Lost 3-6/Luis Marcano | ||
& | Sep 23-25, 2016 | vs | Navy | Andrey Majkic/Gabriel Pilones | Lost 3-6/Luis Marcano | ||
& | Sep 23-25, 2016 | vs | Delaware | Colin Wong/Dominick Perez | - /Luis Marcano | ||
@ | Oct 1-2, 2016 | vs | Lehigh | Christopher Auteri/Sam Bencheghib | Won 6-3/Colin Wong | ||
@ | Oct 1-2, 2016 | vs | Lehigh | George Cooper/Jack Petersen | Lost 2-6/Colin Wong | ||
% | Feb 05, 2017 | at | Navy | Jennings, Zach / Pilones, Gabriel | Lost 1-6 / Blaise Casselbury | ||
% | Feb 11, 2017 | at | Lehigh | George Cooper / Dylan Karchere-Sun | Lost 1-6 / Laurenz Lankes | ||
* | Mar 24, 2017 | at | James Madison University | Miljan Ruzic / Tate Steinour | Lost 3-6 / Dominick Perez | ||
Mar 25, 2017 | at | Benedict College | Juan Hernandez / Armando Flores | Won 8-1 / Blaise Casselbury | |||
Mar 29, 2017 | at | Chowan | IZYCKI,Mateusz / YEH,Mariano | Lost 1-8 / Blaise Casselbury |
Schedule legend |
! - Sixth Annual Villanova Invitational $ - Saint Joseph's Fall Invitational & - Navy Joe Hunt Invitational @ - Lehigh Invitational # - ITA Northeast Regional % - Regional Match * - CAA Match ^ - CAA Tournament at Elon |
Generated on 4/24/2017