Date | Opponent | Score | Nation | Region | |||||
! | Sept. 18-20, 2015 | Saint Joseph's Fall Invitational -- Philadelphia, Pa. -- | |||||||
# | Sept. 25-27, 2015 | Navy Joe Hunt Invitational -- Annapolis, Md. -- | |||||||
^ | Oct. 15-20, 2015 | USTA/ITA Atlantic Regional Championships -- Blacksburg, Va. -- | |||||||
% | Jan 17, 2016 | VILLANOVA | L | ||||||
Jan. 29, 2016 | at | UMBC | L | ||||||
* | Feb 06, 2016 | JAMES MADISON | L | ||||||
% | Feb 14, 2016 | at | Navy | L | |||||
Feb 20, 2016 | at | Lehigh | L | ||||||
Feb 26, 2016 | at | Johns Hopkins | L | ||||||
% | Feb 28, 2016 | SAINT JOSEPH'S | L | ||||||
% | Mar 12, 2016 | TEMPLE | L | ||||||
* | Mar 19, 2016 | at | Hofstra | L | |||||
Apr 03, 2016 | at | Loyola | L | ||||||
%* | Apr 10, 2016 | DREXEL | L | ||||||
% | Apr 11, 2016 | at | West Chester | W | |||||
Apr 12, 2016 | MOUNT ST. MARY'S | L | |||||||
% | Apr 14, 2016 | at | Coppin State | W | |||||
Apr 15, 2016 | at | Virginia State | W | ||||||
Apr 16, 2016 | at | Hampton | L | ||||||
& | Apr 22, 2016 | vs | #67 UNCW | L |
Schedule legend |
! - Saint Joseph's Fall Invitational # - Navy Joe Hunt Invitational ^ - USTA/ITA Atlantic Regional Championships % - Regional Match * - CAA Match & - CAA Tournament at Elon |