Venkatesh Ramkumar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | Sept. 18-20, 2015 | vs | Villanova | Matt Phelps | Won 4-6, 6-3, 10-4 | ||
! | Sept. 18-20, 2015 | vs | Penn | Gabriel Rapoport | Lost 6-3, 2-6, 10-12 | ||
# | Sept. 25-27, 2015 | vs | UMBC | Eliott Loubatie | Lost 3-6, 2-6 | ||
# | Sept. 25-27, 2015 | vs | Mary Washington | Eric Hurwitz | Lost 6-3, 5-7, 1-6 | ||
# | Sept. 25-27, 2015 | vs | Temple | Stephen Ong | Lost 3-6, 6-7 | ||
% | Jan 17, 2016 | VILLANOVA | Jimmy Purdy | Lost 6-7 (4-7), 1-6 | |||
Jan. 29, 2016 | at | UMBC | Alex Drean | Lost 5-7, 3-6 | |||
* | Feb 06, 2016 | JAMES MADISON | Moorhead, Brett | Lost 3-6, 3-6 | |||
% | Feb 14, 2016 | at | Navy | Majkic, Andrey | Lost 3-6, 6-3, 0-1 (8-10) | ||
Feb 20, 2016 | at | Lehigh | Jack Petersen | Lost 3-6, 2-6 | |||
Feb 26, 2016 | at | Johns Hopkins | Scott Thygesen | Lost 2-6, 6-3, 0-1 (4-10) | |||
% | Feb 28, 2016 | SAINT JOSEPH'S | Andre Fick | Lost 4-6, 4-6 | |||
% | Mar 12, 2016 | TEMPLE | Uladzimir Dorash | Lost 0-6, 0-6 | |||
* | Mar 19, 2016 | at | Hofstra | Yahn Gawrit | Won 3-6, 6-3, 6-1 | ||
Apr 03, 2016 | at | Loyola | Reid Burch | Won 2-6, 6-4, 6-3 | |||
%* | Apr 10, 2016 | DREXEL | Hamza Laalej | Lost 4-6, 2-6 | |||
% | Apr 11, 2016 | at | West Chester | Tony Deimler | Won 6-4, 6-4 | ||
Apr 12, 2016 | MOUNT ST. MARY'S | Louis Tonon | Won 6-1, 6-2 | ||||
Apr 15, 2016 | at | Virginia State | Delwin McCurdy | Won 7-5, 6-3 | |||
Apr 16, 2016 | at | Hampton | Charles Hudson | Lost 4-6, 2-6 | |||
& | Apr 22, 2016 | vs | #67 UNCW | Agustin Savarino | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Sept. 18-20, 2015 | vs | Saint Joseph's | Andre Fick/Dan Tan | Lost 5-8/Colin Wong | ||
! | Sept. 18-20, 2015 | vs | Villanova | Gray Aloian/Sean Gorwara | Won 8-6/Colin Wong | ||
! | Sept. 18-20, 2015 | vs | Drexel | Daniil Ginzburg/Vuk Subotic | Won 8-2/Colin Wong | ||
# | Sept. 25-27, 2015 | vs | Navy | Walker Sims/Tucker Massie | Lost 4-6/Colin Wong | ||
# | Sept. 25-27, 2015 | vs | UMBC | Biyik Akinshemoyin/Eliott Loubatie | Lost 1-6/Colin Wong | ||
* | Feb 06, 2016 | JAMES MADISON | Stirling, Robert / Stitt, Tristan | Lost 2-6 / Mike Furr | |||
%* | Apr 10, 2016 | DREXEL | Sinan Orhon / Kashyap Ashok | Lost 4-6 / Tyler Flematti | |||
% | Apr 11, 2016 | at | West Chester | Lars Kristiansen / Troy Donato | Won 8-5 / Tyler Flematti | ||
Apr 12, 2016 | MOUNT ST. MARY'S | Louis Tonon / Brandon Wortkotter | Lost 6-7 (0-2) / Tyler Flematti | ||||
Apr 15, 2016 | at | Virginia State | Marcus Smith / Delwin McCurdy | Won 8-2 / Mike Furr | |||
Apr 16, 2016 | at | Hampton | Joshua Mcqueen / Matt Foster-Estwick | Won 7-6 (12-10) / Blaise Casselbury | |||
& | Apr 22, 2016 | vs | #67 UNCW | Santtu Leskinen / Taylor Cramer | - / Blaise Casselbury |
Schedule legend |
! - Saint Joseph's Fall Invitational # - Navy Joe Hunt Invitational ^ - USTA/ITA Atlantic Regional Championships % - Regional Match * - CAA Match & - CAA Tournament at Elon |
Generated on 4/22/2016