Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 17, 2015 | vs | Norfolk State | L | |||||||||||||
Jan 17, 2015 | vs | Richmond | L | |||||||||||||
Jan 18, 2015 | at | VCU | L | |||||||||||||
Jan 18, 2015 | vs | James Madison | L | |||||||||||||
Feb 01, 2015 | BUCKNELL | L | ||||||||||||||
Feb 08, 2015 | at | UMBC | L | |||||||||||||
Feb 20, 2015 | at | Saint Joseph's | L | |||||||||||||
Feb 22, 2015 | VILLANOVA | L | ||||||||||||||
Feb 25, 2015 | at | Swarthmore | L | |||||||||||||
Mar 07, 2015 | at | Navy | L | |||||||||||||
Mar 21, 2015 | at | Lehigh | L | |||||||||||||
Mar 22, 2015 | at | Mount St. Mary's | L | |||||||||||||
Mar 31, 2015 | at | Bethune-Cookman | L | |||||||||||||
* | Apr 11, 2015 | HOFSTRA UNIVERSITY | L | |||||||||||||
* | Apr 12, 2015 | at | Drexel | L | ||||||||||||
# | Apr 17, 2015 | vs | #63 UNCW | L |
Schedule legend |
* - CAA Match # - CAA Tournament at Williamsburg, Va. |