SINGLES | ||||||||||||||
Evan Andrews | ||||||||||||||
Troy Beneck | ||||||||||||||
Roy Cheng | ||||||||||||||
Blake Dantzler | ||||||||||||||
Tyler Flematti | ||||||||||||||
Mike Furr | ||||||||||||||
Adam Lawton | ||||||||||||||
Zack Niklaus | ||||||||||||||
Tim Puterio | ||||||||||||||
Alex Sweet | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Troy Beneck/Adam Lawton | |||||||||||
Evan Andrews/Tyler Flematti | |||||||||||
Roy Cheng/Mike Furr | |||||||||||
Zack Niklaus/Alex Sweet | |||||||||||
Tyler Flematti/Zack Niklaus | |||||||||||
Blake Dantzler/Mike Furr | |||||||||||
Evan Andrews/Roy Cheng | |||||||||||
Tim Puterio/Alex Sweet | |||||||||||
Evan Andrews/Zack Niklaus | |||||||||||
Mike Furr/Tim Puterio | |||||||||||
Tyler Flematti/Tim Puterio | |||||||||||
Evan Andrews/Adam Lawton | |||||||||||
Troy Beneck/Zack Niklaus | |||||||||||
Roy Cheng/Tyler Flematti | |||||||||||
Evan Andrews/Alex Sweet | |||||||||||
Roy Cheng/Zack Niklaus | |||||||||||
Evan Andrews/Tim Puterio | |||||||||||
Tyler Flematti/Alex Sweet | |||||||||||
Evan Andrews/Mike Furr | |||||||||||
Zack Niklaus/Tim Puterio | |||||||||||
Mike Furr/Alex Sweet | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Evan Andrews | |||||||||
Troy Beneck | |||||||||
Roy Cheng | |||||||||
Blake Dantzler | |||||||||
Tyler Flematti | |||||||||
Mike Furr | |||||||||
Adam Lawton | |||||||||
Zack Niklaus | |||||||||
Tim Puterio | |||||||||
Alex Sweet | |||||||||
Totals | |||||||||
Percentage |