SINGLES | ||||||||||||||
Evan Andrews | ||||||||||||||
Troy Beneck | ||||||||||||||
Jason Derene | ||||||||||||||
Mike Furr | ||||||||||||||
Nolan Gelman | ||||||||||||||
Adam Lawton | ||||||||||||||
Alex Sweet | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Troy Beneck/Adam Lawton | |||||||||||
Evan Andrews/Nolan Gelman | |||||||||||
Jason Derene/Mike Furr | |||||||||||
Jason Derene/Alex Sweet | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Evan Andrews | |||||||||
Troy Beneck | |||||||||
Jason Derene | |||||||||
Mike Furr | |||||||||
Nolan Gelman | |||||||||
Adam Lawton | |||||||||
Alex Sweet | |||||||||
Totals | |||||||||
Percentage |