| Singles competition |
| Flight 1 |
| 16 | Troy Beneck (Delaware) def. Freddy Marcinkowski (Monmouth) 6-2, 6-3 |
| qf | Troy Beneck (Delaware) def. James Oliver (Lafayette) 6-4, 6-0 |
| sf | Troy Beneck (Delaware) def. Skyler Davis (Drexel) 7-6 (7-3), 6-1 |
| fi | Badr Ouabdelmoumen (Drexel) def. Troy Beneck (Delaware) 6-7 (3-7), 6-1, 10-8 |
| 16 | Adam Lawton (Delaware) def. Chas Berenato (La Salle) 6-2, 6-2 |
| qf | Adam Lawton (Delaware) def. Tommy Gates (Saint Joseph's) 6-2, 6-1 |
| sf | Badr Ouabdelmoumen (Drexel) def. Adam Lawton (Delaware) 6-2, 6-4 |
| Flight 2 |
| 16 | Nolan Gelman (Delaware) def. Ramy Bekheit (Monmouth) 6-3, 7-5 |
| qf | Nolan Gelman (Delaware) def. Trevor Donovan (La Salle) 6-1, 6-2 |
| sf | Nolan Gelman (Delaware) def. Chris Seitz (Villanova) 6-3, 6-1 |
| fi | Nolan Gelman (Delaware) def. Vim de Alwiss (Penn) 7-6 (8-6), 6-0 |
| 32 | Jason Derene (Delaware) def. J. Srinivisan (Drexel) 3-6, 6-4, 10-6 |
| 16 | Roman Cacha (Army) def. Jason Derene (Delaware) 6-1, 6-1 |
| Flight 3 |
| 16 | Ryan Kent (Delaware) def. Sean Rojo (Saint Joseph's) 7-5, 6-2 |
| qf | Mike Rosengren (Villanova) def. Ryan Kent (Delaware) 7-6 (7-5), 6-0 |
| 16 | Evan Andrews (Delaware) def. Christian Carcione (Swarthmore) 6-2, 7-5 |
| qf | Evan Andrews (Delaware) def. Parajay Malhotra (Saint Joseph's) 7-5, 6-4 |
| sf | Max Levine (Villanova) def. Evan Andrews (Delaware) 6-3, 6-0 |
| Flight 4 |
| 16 | Kelly Donaldson (Villanova) def. Alex Sweet (Delaware) 6-2, 7-5 |
| Doubles competition |
| Flight 1 |
| 32 | Nolan Gelman/Jason Derene (Delaware) def. Tommy Gates/Kristian Broaddus (Saint Joseph's) 8-2 |
| 16 | Nolan Gelman/Jason Derene (Delaware) def. Darius Frick/Alex Fioravante (Drexel) 8-2 |
| qf | Thomas O'Brien/Kelly Donaldson (Villanova) def. Nolan Gelman/Jason Derene (Delaware) 8-4 |
| 16 | Troy Beneck/Adam Lawton (Delaware) def. Mike Rosengren/Matt Colonnese (Villanova) 8-2 |
| qf | Troy Beneck/Adam Lawton (Delaware) def. Badr Ouabdelmoumen/Skyler Davis (Drexel) 8-5 |
| sf | Troy Beneck/Adam Lawton (Delaware) def. Alex Veronis/Jose Sierra (Saint Joseph's) 8-5 |
| fi | Troy Beneck/Adam Lawton (Delaware) def. Thomas O'Brien/Kelly Donaldson (Villanova) 8-6 |
| Flight 2 |
| 16 | Evan Andrews/Alex Sweet (Delaware) def. Tyler Pultro/Dan Koehler (Drexel) 8-5 |
| qf | Evan Andrews/Alex Sweet (Delaware) def. Roman Cacha/Joey Hatala (Army) 8-5 |
| sf | Ryan Peyton/Chris Seitz (Villanova) def. Evan Andrews/Alex Sweet (Delaware) 8-4 |