| Singles competition |
| Flight A |
| 16 | Adam Lawton (Delaware) def. Chiraag Shetty (Christopher Newport) 6-0, 6-1 |
| qf | Adam Lawton (Delaware) def. Connor Pietrak (Loyola) 6-0, 6-1 |
| sf | Adam Lawton (Delaware) def. Skyler Davis (Drexel) 8-4 |
| fi | Adam Lawton (Delaware) vs. Troy Beneck (Delaware) -- no result |
| 16 | Troy Beneck (Delaware) def. Danilo Galovic (Chowan) 6-1, 6-1 |
| qf | Troy Beneck (Delaware) def. Tyler Pultro (Drexel) 6-1, 6-3 |
| sf | Troy Beneck (Delaware) def. Badr Ouabdelmoumen (Drexel) 9-8 |
| 16 | Pedro Aiala (Chowan) def. Ryan Kent (Delaware) 6-7, 6-4, 1-0 |
| c-qf | Taylor Boyle (Shepherd) def. Ryan Kent (Delaware) 8-4 |
| Flight B |
| 16 | Evan Andrews (Delaware) def. Steven Kolumban (Shepherd) 6-0, 6-2 |
| qf | Evan Andrews (Delaware) def. Alex Fioravante (Drexel) 6-3, 0-6, 1-0 |
| sf | Dan Koehler (Drexel) def. Evan Andrews (Delaware) 9-7 |
| 16 | Alex Sweet (Delaware) def. Ivan Doubograev (Chowan) 6-4, 6-2 |
| qf | Paul Stauskas (Drexel) def. Alex Sweet (Delaware) 6-1, 6-4 |
| 16 | Mike Furr (Delaware) def. Greg Olesnycky (Loyola) 6-0, 6-1 |
| qf | Mike Furr (Delaware) def. Daniel Hansen (Drexel) 6-3, 1-6, 1-0 |
| sf | Mike Furr (Delaware) def. Paul Stauskas (Drexel) 8-0 |
| fi | Dan Koehler (Drexel) def. Mike Furr (Delaware) 8-5 |
| Doubles competition |
| Flight A |
| qf | Troy Beneck/Adam Lawton (Delaware) def. Chiraag Shetty/Lloyd Luck (Christopher Newport) 8-4 |
| sf | Troy Beneck/Adam Lawton (Delaware) def. Alex Fioravante/Tyler Pultro (Drexel) 8-1 |
| fi | Troy Beneck/Adam Lawton (Delaware) def. Badr Ouabdelmoumen/Skyler Davis (Drexel) 8-6 |
| qf | Nolan Gelman/Evan Andrews (Delaware) def. Myron Davis/Spencer Mitchell (Howard) 8-5 |
| sf | Badr Ouabdelmoumen/Skyler Davis (Drexel) def. Nolan Gelman/Evan Andrews (Delaware) 8-0 |
| Flight B |
| qf | Alex Sweet/Mike Furr (Delaware) def. Matthew Brown/Nicholas Brown (Virginia State), by forfeit |
| sf | Alex Sweet/Mike Furr (Delaware) def. Tyler Pultro/Dan Koehler (Drexel) 8-6 |
| fi | Daniel Hansen/J. Srinivisan (Drexel) def. Alex Sweet/Mike Furr (Delaware) 8-6 |