Binghamton | 305 | 300 | 312 | 917 | +53 | 12th |
Boston College | 302 | 297 | 297 | 896 | +32 | 7th |
Canisius | 317 | 309 | 337 | 963 | +99 | 15th |
Cleveland State | 293 | 296 | 305 | 894 | +30 | 6th |
Delaware | 290 | 297 | 298 | 885 | +21 | 5th |
Roberto Nieves | 69 | 68 | 73 | 210 | -6 | t-3rd |
Michal Bargenda | 72 | 76 | 72 | 220 | +4 | t-20th |
S. Ariyachatvakin | 71 | 77 | 78 | 226 | +10 | t-34th |
Xiong Da# | 76 | 73 | 81 | 230 | +14 | t-50th |
Hugo Kedzlie | 79 | 76 | 75 | 230 | +14 | t-50th |
Owen Manchester# | 80 | 75 | 76 | 231 | +15 | 54th |
Egor Zubov | 78 | 84 | 78 | 240 | +24 | t-69th |
Duke | 290 | 285 | 294 | 869 | +5 | 4th |
LSU | 289 | 265 | 295 | 849 | -15 | 2nd |
Missouri | 282 | 283 | 282 | 847 | -17 | 1st |
Mount St. Mary's | 308 | 306 | 301 | 915 | +51 | 11th |
Niagara | 316 | 308 | 322 | 946 | +82 | 14th |
Penn State | 289 | 285 | 290 | 864 | E | 3rd |
Sacred Heart | 297 | 301 | 309 | 907 | +43 | 10th |
St. Francis (Pa.) | 305 | 294 | 307 | 906 | +42 | 9th |
Towson | 305 | 292 | 301 | 898 | +34 | 8th |
Youngstown State | 302 | 314 | 309 | 925 | +61 | 13th |
# Indicates individual player