Appalachian State | 299 | 297 | 297 | 893 | +29 | 9th |
Davidson | 312 | 294 | 292 | 898 | +34 | 12th |
Delaware | 307 | 302 | 288 | 897 | +33 | 11th |
Roberto Nieves | 75 | 76 | 66 | 217 | +1 | t-13th |
S. Ariyachatvakin | 73 | 74 | 73 | 220 | +4 | t-23rd |
Michal Bargenda | 78 | 78 | 74 | 230 | +14 | 61st |
Egor Zubov | 83 | 77 | 75 | 235 | +19 | t-68th |
Owen Manchester | 81 | 75 | 84 | 240 | +24 | t-74th |
Hugo Kedzlie# | 87 | 87 | 0 | 174 |
Francis Marion | 288 | 291 | 292 | 871 | +7 | 4th |
James Madison | 285 | 296 | 292 | 873 | +9 | 5th |
Kansas | 292 | 290 | 285 | 867 | +3 | 3rd |
LIU | 307 | 300 | 302 | 909 | +45 | 14th |
Nebraska | 296 | 293 | 298 | 887 | +23 | 8th |
Radford | 310 | 289 | 297 | 896 | +32 | 10th |
Richmond | 294 | 293 | 293 | 880 | +16 | 7th |
UNCW | 282 | 283 | 288 | 853 | -11 | 1st |
USC Upstate | 297 | 303 | 307 | 907 | +43 | 13th |
VCU | 288 | 289 | 289 | 866 | +2 | 2nd |
Wright State | 298 | 284 | 296 | 878 | +14 | 6th |
# Indicates individual player