| Abilene Christian | 292 | +8 | t-2nd |
| Boise State | 287 | +3 | 1st |
| Boston College | 305 | +21 | t-12th |
| CSU Northridge | 306 | +22 | 15th |
| California Baptist | 301 | +17 | 9th |
| Cleveland State | 305 | +21 | t-12th |
| Delaware | 305 | +21 | t-12th |
| Roberto Nieves | 71 | E | t-3rd |
| S. Ariyachatvakin | 76 | +5 | t-46th |
| Michal Bargenda | 78 | +7 | t-73rd |
| Jack Halleron | 80 | +9 | t-99th |
| Owen Manchester | 81 | +10 | t-103rd |
| George Washington | 309 | +25 | t-17th |
| Idaho | 302 | +18 | 10th |
| La Salle | 320 | +36 | 23rd |
| Lamar | 299 | +15 | t-7th |
| Loyola-Chicago | 299 | +15 | t-7th |
| Oregon State | 297 | +13 | t-4th |
| Pacific | 309 | +25 | t-17th |
| Sacramento State | 310 | +26 | t-19th |
| Seattle | 297 | +13 | t-4th |
| Seton Hall | 292 | +8 | t-2nd |
| UCSD | 313 | +29 | 21st |
| UT Arlington | 298 | +14 | 6th |
| UTEP | 317 | +33 | 22nd |
| UTRGV | 310 | +26 | t-19th |
| Western Carolina | 304 | +20 | 11th |
| Wichita State | 308 | +24 | 16th |
# Indicates individual player