Delaware | 278 | 278 | 283 | 839 | -13 | 1st |
Roberto Nieves | 68 | 70 | 67 | 205 | -8 | 2nd |
S. Ariyachatvakin | 68 | 70 | 72 | 210 | -3 | t-7th |
Michal Bargenda | 72 | 68 | 71 | 211 | -2 | t-9th |
Owen Manchester | 70 | 70 | 73 | 213 | E | t-21st |
Hugo Kedzlie | 72 | 71 | 75 | 218 | +5 | t-36th |
Drake | 282 | 284 | 287 | 853 | +1 | 7th |
Drexel | 281 | 278 | 283 | 842 | -10 | 2nd |
Georgetown | 278 | 276 | 292 | 846 | -6 | 3rd |
Hartford | 295 | 285 | 292 | 872 | +20 | 10th |
Longwood | 291 | 283 | 297 | 871 | +19 | 9th |
Navy | 294 | 284 | 304 | 882 | +30 | 14th |
North Dakota | 297 | 298 | 305 | 900 | +48 | 16th |
North Dakota State | 291 | 276 | 282 | 849 | -3 | 6th |
Old Dominion | 282 | 286 | 280 | 848 | -4 | 5th |
Omaha | 293 | 287 | 293 | 873 | +21 | 11th |
SIU Edwardsville | 285 | 291 | 290 | 866 | +14 | 8th |
Saint Francis (Pa.) | 297 | 297 | 315 | 909 | +57 | 17th |
Saint Joseph's | 284 | 290 | 302 | 876 | +24 | 12th |
South Dakota | 295 | 284 | 300 | 879 | +27 | 13th |
St. Bonaventure | 298 | 295 | 304 | 897 | +45 | 15th |
Villanoa | 287 | 281 | 279 | 847 | -5 | 4th |
# Indicates individual player