Delaware | 285 | 276 | 293 | 854 | +14 | 3rd |
Roberto Nieves | 66 | 67 | 71 | 204 | -6 | 1st |
S. Ariyachatvakin | 72 | 69 | 73 | 214 | +4 | 7th |
Michal Bargenda | 74 | 73 | 75 | 222 | +12 | t-18th |
Hugo Kedzlie | 73 | 76 | 74 | 223 | +13 | t-23rd |
Egor Zubov | 82 | 67 | 85 | 234 | +24 | t-37th |
Drexel | 286 | 279 | 281 | 846 | +6 | 1st |
Georgetown | 298 | 287 | 286 | 871 | +31 | 4th |
Longwood | 300 | 284 | 293 | 877 | +37 | 6th |
Rhode Island | 282 | 287 | 283 | 852 | +12 | 2nd |
Saint Joseph's | 307 | 297 | 296 | 900 | +60 | 7th |
St. John's | 297 | 306 | 299 | 902 | +62 | 8th |
Villanova | 296 | 287 | 293 | 876 | +36 | 5th |
Villanova | 310 | 292 | 306 | 908 | +68 | 9th |
# Indicates individual player