2021-22 Delaware Men's Golf
Feb. 20-22, 2022 -- Loyola Intercollegiate

Feb. 20-22, 2022 -- Loyola Intercollegiate
Palm Valley -- Goodyear, Ariz.
Par 72, 7015 yards -- 18 teams, 110 players

Air Force   298 304 307   909    +45   18th

Bucknell   283 297 283   863    -1   8th

Creighton   295 290 281   866    +2   9th

DePaul   293 298 284   875    +11   11th

Delaware   280 289 284   853    -11   5th
Roberto Nieves   68 68 69   205    -11   t-3rd
S. Ariyachatvakin   67 75 69   211    -5   t-8th
Egor Zubov#   70 73 71   214    -2   t-18th
Owen Manchester   72 75 69   216   E   t-31st
Hugo Kedzlie   73 71 77   221    +5   t-58th
Michal Bargenda   75 75 77   227    +11   t-84th

Drake   285 291 279   855    -9   6th

Gonzaga   294 298 285   877    +13   12th

Hartford   305 297 291   893    +29   17th

Holy Cross   293 296 300   889    +25   16th

Loyola (Md.)   295 296 289   880    +16   14th

Marshall   287 288 282   857    -7   7th

Middle Tennessee State   277 281 277   835    -29   1st

Missouri State   282 296 272   850    -14   3rd

SIU Edwardsville   294 301 291   886    +22   15th

Seton Hall   283 283 286   852    -12   4th

South Dakota   287 291 294   872    +8   10th

UT-Martin   291 302 286   879    +15   13th

Utah Valley   275 287 274   836    -28   2nd

# Indicates individual player