Binghamton | 293 | 298 | 288 | 879 | +27 | 10th |
Campbell | 285 | 285 | 285 | 855 | +3 | 3rd |
Delaware | 290 | 290 | 295 | 875 | +23 | 9th |
Roberto Nieves | 67 | 68 | 72 | 207 | -6 | 3rd |
Hugo Kedzlie | 73 | 71 | 73 | 217 | +4 | t-24th |
Michal Bargenda | 74 | 74 | 73 | 221 | +8 | 39th |
S. Ariyachatvakin | 76 | 77 | 78 | 231 | +18 | t-54th |
Owen Manchester | 78 | 77 | 77 | 232 | +19 | 58th |
Georgetown | 291 | 286 | 282 | 859 | +7 | 4th |
Gonzaga | 298 | 287 | 298 | 883 | +31 | 11th |
Howard | 281 | 288 | 292 | 861 | +9 | 6th |
Loyola (Md.) | 275 | 274 | 285 | 834 | -18 | 1st |
Navy | 292 | 280 | 281 | 853 | +1 | 2nd |
Rhode Island | 287 | 291 | 282 | 860 | +8 | 5th |
Saint Joseph's | 293 | 303 | 297 | 893 | +41 | 12th |
Seton Hall | 293 | 285 | 285 | 863 | +11 | 8th |
William & Mary | 291 | 280 | 291 | 862 | +10 | 7th |
# Indicates individual player