Cal Baptist | 288 | 283 | 294 | 865 | +1 | t-10th |
Campbell | 292 | 279 | 274 | 845 | -19 | 3rd |
Delaware | 283 | 281 | 270 | 834 | -30 | 1st |
Roberto Nieves | 69 | 69 | 68 | 206 | -10 | t-4th |
Hugo Kedzlie | 72 | 71 | 65 | 208 | -8 | t-9th |
S. Ariyachatvakin | 76 | 69 | 68 | 213 | -3 | t-21st |
Michal Bargenda | 70 | 76 | 69 | 215 | -1 | t-26th |
Owen Manchester | 72 | 72 | 78 | 222 | +6 | t-57th |
Xiong Da# | 75 | 72 | 76 | 223 | +7 | t-59th |
Drexel | 293 | 279 | 284 | 856 | -8 | 8th |
Evansville | 308 | 299 | 298 | 905 | +41 | t-17th |
Gardner-Webb | 300 | 286 | 281 | 867 | +3 | 12th |
Jacksonville State | 281 | 286 | 282 | 849 | -15 | t-5th |
Kennesaw State | 293 | 282 | 289 | 864 | E | 9th |
La Salle | 301 | 308 | 296 | 905 | +41 | t-17th |
Mercer | 273 | 274 | 288 | 835 | -29 | 2nd |
New Orleans | 290 | 286 | 277 | 853 | -11 | 7th |
Presbyterian | 295 | 292 | 299 | 886 | +22 | 16th |
St. Thomas (Minn.) | 307 | 279 | 291 | 877 | +13 | 14th |
Stephen F. Austin | 296 | 289 | 293 | 878 | +14 | 15th |
Temple | 288 | 277 | 282 | 847 | -17 | 4th |
Tennessee Tech | 290 | 277 | 282 | 849 | -15 | t-5th |
USC Upstate | 292 | 292 | 284 | 868 | +4 | 13th |
Wofford | 288 | 294 | 283 | 865 | +1 | t-10th |
# Indicates individual player