Charleston | 281 | 274 | 282 | 837 | -27 | 1st |
Delaware | 293 | 289 | 296 | 878 | +14 | 5th |
S. Ariyachatvakin | 73 | 68 | 75 | 216 | E | t-10th |
Roberto Nieves | 70 | 73 | 75 | 218 | +2 | t-13th |
Michal Bargenda | 77 | 75 | 69 | 221 | +5 | t-20th |
Egor Zubov | 73 | 73 | 77 | 223 | +7 | t-26th |
Jack Halleron | 78 | 78 | 0 | 156 | ||
Owen Manchester | 0 | 0 | 82 | 82 |
Drexel | 290 | 283 | 289 | 862 | -2 | 3rd |
Elon | 294 | 288 | 286 | 868 | +4 | 4th |
Hofstra | 318 | 305 | 322 | 945 | +81 | 8th |
Towson | 295 | 295 | 296 | 886 | +22 | 6th |
UNCW | 283 | 281 | 292 | 856 | -8 | 2nd |
William & Mary | 308 | 294 | 295 | 897 | +33 | 7th |
# Indicates individual player