Appalachian State | 284 | 274 | 272 | 830 | -22 | 2nd |
Delaware | 282 | 286 | 284 | 852 | E | 8th |
S. Ariyachatvakin | 67 | 69 | 70 | 206 | -7 | t-8th |
Roberto Nieves | 70 | 73 | 69 | 212 | -1 | t-32nd |
Michal Bargenda | 72 | 72 | 72 | 216 | +3 | t-49th |
Jack Halleron# | 72 | 76 | 70 | 218 | +5 | t-54th |
Egor Zubov | 73 | 75 | 73 | 221 | +8 | t-63rd |
Hugo Kedzlie | 81 | 72 | 82 | 235 | +22 | 88th |
LIU | 278 | 281 | 276 | 835 | -17 | t-3rd |
Marquette | 284 | 285 | 266 | 835 | -17 | t-3rd |
Maryland Eastern Shore | 315 | 315 | 300 | 930 | +78 | 15th |
North Carolina A&T | 287 | 290 | 294 | 871 | +19 | 11th |
North Carolina Central | 308 | 292 | 297 | 897 | +45 | 13th |
Penn | 298 | 293 | 292 | 883 | +31 | 12th |
Penn "B" | 281 | 280 | 295 | 856 | +4 | 9th |
Radford | 283 | 292 | 276 | 851 | -1 | 7th |
Rhode Island | 287 | 282 | 291 | 860 | +8 | 10th |
Rider | 284 | 281 | 278 | 843 | -9 | 6th |
Saint Francis (Pa.) | 296 | 311 | 303 | 910 | +58 | 14th |
Troy | 275 | 278 | 275 | 828 | -24 | 1st |
UConn | 279 | 284 | 273 | 836 | -16 | 5th |
# Indicates individual player