Binghamton | 297 | 294 | 591 | +31 | t-9th |
Bucknell | 282 | 295 | 577 | +17 | 3rd |
Canisius | 300 | 300 | 600 | +40 | t-14th |
Colgate | 297 | 301 | 598 | +38 | t-12th |
Delaware | 291 | 300 | 591 | +31 | t-9th |
Roberto Nieves | 70 | 73 | 143 | +3 | t-6th |
Hugo Kedzlie | 76 | 74 | 150 | +10 | t-40th |
Owen Manchester | 73 | 78 | 151 | +11 | t-45th |
RJ Wren | 75 | 76 | 151 | +11 | t-45th |
Michal Bargenda | 75 | 77 | 152 | +12 | t-58th |
Jack Halleron | 73 | 79 | 152 | +12 | t-58th |
Drexel | 289 | 290 | 579 | +19 | 4th |
Fordham | 296 | 295 | 591 | +31 | t-9th |
La Salle | 302 | 298 | 600 | +40 | t-14th |
Lafayette | 291 | 291 | 582 | +22 | 6th |
Lehigh | 295 | 292 | 587 | +27 | 8th |
Rider | 291 | 294 | 585 | +25 | 7th |
Saint Joseph's | 306 | 302 | 608 | +48 | 16th |
St. John's | 277 | 296 | 573 | +13 | 1st |
Temple | 293 | 281 | 574 | +14 | 2nd |
Villanova | 289 | 292 | 581 | +21 | 5th |
Villanova B | 301 | 297 | 598 | +38 | t-12th |
# Indicates individual player