2021 Delaware Men's Golf
Mar. 15-16, 2021 -- Seahawk Intercollegiate

Mar. 15-16, 2021 -- Seahawk Intercollegiate
Eagle Landing -- Wallace, N.C.
Par 72, 7017 yards -- 10 teams, 65 players

Delaware   299 296 294   889    +25   t-8th
Roberto Nieves   78 69 66   213    -3   7th
Owen Manchester   75 77 73   225    +9   40th
Michal Bargenda   74 74 78   226    +10   t-41st
Jack Halleron   77 76 77   230    +14   t-47th
Hugo Kedzlie   82 81 79   242    +26   t-59th
Elliot Haas   73 82 90   245    +29   64th

Francis Marion   287 287 303   877    +13   6th

Gardner-Webb   293 289 317   899    +35   10th

James Madison   292 279 299   870    +6   3rd

Lipscomb   292 283 296   871    +7   t-4th

Radford   289 292 290   871    +7   t-4th

UNCW   282 271 285   838    -26   1st

USC Upstate   296 294 299   889    +25   t-8th

Western Carolina   296 291 294   881    +17   7th

Wright State   287 278 294   859    -5   2nd

# Indicates individual player