Delaware | 305 | 294 | 293 | 892 | +52 | 8th |
Roberto Nieves | 73 | 67 | 72 | 212 | +2 | t-3rd |
Hugo Kedzlie | 73 | 70 | 71 | 214 | +4 | t-7th |
Jack Halleron# | 78 | 76 | 75 | 229 | +19 | t-57th |
RJ Wren | 79 | 80 | 74 | 233 | +23 | 68th |
Michal Bargenda | 80 | 80 | 76 | 236 | +26 | t-71st |
Owen Manchester | 82 | 77 | 78 | 237 | +27 | 74th |
Elliot Haas# | 79 | 84 | 77 | 240 | +30 | t-76th |
Drexel | 298 | 292 | 291 | 881 | +41 | 7th |
George Washington | 296 | 285 | 291 | 872 | +32 | t-4th |
Georgetown | 307 | 295 | 309 | 911 | +71 | 14th |
Howard | 316 | 295 | 296 | 907 | +67 | 13th |
Longwood | 312 | 295 | 287 | 894 | +54 | t-9th |
Old Dominion | 282 | 295 | 286 | 863 | +23 | 2nd |
Radford | 303 | 292 | 302 | 897 | +57 | t-11th |
Richmond | 297 | 281 | 294 | 872 | +32 | t-4th |
Saint Francis (Pa.) | 315 | 305 | 318 | 938 | +98 | 16th |
Saint Joseph's | 308 | 296 | 312 | 916 | +76 | 15th |
St. Bonaventure | 305 | 290 | 302 | 897 | +57 | t-11th |
Temple | 297 | 294 | 285 | 876 | +36 | 6th |
VCU | 291 | 283 | 285 | 859 | +19 | 1st |
Washington & Lee | 292 | 302 | 300 | 894 | +54 | t-9th |
William & Mary | 291 | 292 | 288 | 871 | +31 | 3rd |
# Indicates individual player