Campbell | 284 | 280 | 284 | 848 | -16 | 2nd |
Delaware | 277 | 287 | 292 | 856 | -8 | 4th |
Roberto Nieves | 66 | 73 | 72 | 211 | -5 | t-7th |
Michal Bargenda# | 70 | 72 | 71 | 213 | -3 | 13th |
RJ Wren | 70 | 72 | 76 | 218 | +2 | 30th |
Owen Manchester | 72 | 77 | 70 | 219 | +3 | t-31st |
Hugo Kedzlie | 76 | 70 | 74 | 220 | +4 | t-33rd |
Jack Halleron | 69 | 72 | 83 | 224 | +8 | 42nd |
North Dakota State | 279 | 277 | 286 | 842 | -22 | 1st |
Old Dominion | 286 | 281 | 283 | 850 | -14 | 3rd |
Radford | 290 | 283 | 284 | 857 | -7 | 5th |
Stephen F. Austin | 294 | 292 | 294 | 880 | +16 | 8th |
Tennessee Tech | 287 | 293 | 281 | 861 | -3 | 6th |
USC Upstate | 290 | 296 | 296 | 882 | +18 | 9th |
William & Mary | 290 | 288 | 293 | 871 | +7 | 7th |
Winthrop | 298 | 300 | 288 | 886 | +22 | 10th |
# Indicates individual player