| Appalachian State | 287 | 294 | 290 | 871 | +7 | 2nd |
| Boston College | 293 | 295 | 295 | 883 | +19 | t-6th |
| Coastal Carolina | 282 | 292 | 291 | 865 | +1 | 1st |
| Delaware | 304 | 307 | 304 | 915 | +51 | 11th |
| Roberto Nieves | 74 | 75 | 71 | 220 | +4 | t-19th |
| Hugo Kedzlie# | 75 | 75 | 73 | 223 | +7 | t-31st |
| Michal Bargenda | 73 | 75 | 77 | 225 | +9 | t-37th |
| Owen Manchester | 77 | 81 | 77 | 235 | +19 | 59th |
| RJ Wren | 81 | 76 | 83 | 240 | +24 | 64th |
| Jack Halleron | 80 | 86 | 79 | 245 | +29 | 67th |
| East Carolina | 290 | 297 | 293 | 880 | +16 | t-4th |
| East Carolina B | 309 | 307 | 305 | 921 | +57 | 12th |
| Gardner-Webb | 298 | 296 | 305 | 899 | +35 | t-9th |
| Loyola (Md.) | 295 | 291 | 293 | 879 | +15 | 3rd |
| Maryland | 293 | 289 | 298 | 880 | +16 | t-4th |
| North Carolina Central | 312 | 331 | 311 | 954 | +90 | 13th |
| Oakland | 300 | 305 | 290 | 895 | +31 | 8th |
| VCU | 292 | 298 | 293 | 883 | +19 | t-6th |
| Winthrop | 297 | 305 | 297 | 899 | +35 | t-9th |
# Indicates individual player