Charleston | 276 | 281 | 277 | 834 | -30 | 1st |
Delaware | 304 | 293 | 296 | 893 | +29 | 6th |
Roberto Nieves | 72 | 70 | 72 | 214 | -2 | 6th |
Hugo Kedzlie | 73 | 70 | 72 | 215 | -1 | t-7th |
RJ Wren | 79 | 77 | 74 | 230 | +14 | t-29th |
Owen Manchester | 80 | 76 | 78 | 234 | +18 | 32nd |
Elliot Haas | 83 | 88 | 90 | 261 | +45 | 40th |
Drexel | 281 | 293 | 283 | 857 | -7 | 2nd |
Elon | 298 | 289 | 294 | 881 | +17 | 5th |
Hofstra | 349 | 320 | 320 | 989 | +125 | 8th |
James Madison | 292 | 290 | 288 | 870 | +6 | 3rd |
Towson | 304 | 299 | 303 | 906 | +42 | 7th |
William & Mary | 295 | 285 | 298 | 878 | +14 | 4th |
# Indicates individual player