Appalachian State | 283 | 279 | 288 | 850 | -2 | 2nd |
Boston College | 291 | 281 | 282 | 854 | +2 | 3rd |
Delaware | 300 | 292 | 286 | 878 | +26 | 6th |
William Mirams# | 68 | 69 | 74 | 211 | -2 | t-5th |
Roberto Nieves | 73 | 69 | 69 | 211 | -2 | t-5th |
RJ Wren | 75 | 75 | 73 | 223 | +10 | t-27th |
Matt Pulgini | 75 | 78 | 72 | 225 | +12 | t-33rd |
Michal Bargenda | 77 | 77 | 72 | 226 | +13 | 36th |
Jack Melville | 78 | 71 | 78 | 227 | +14 | t-37th |
Hugo Kedzlie# | 78 | 77 | 75 | 230 | +17 | 40th |
Georgetown | 291 | 281 | 284 | 856 | +4 | 4th |
Rhode Island | 279 | 280 | 286 | 845 | -7 | 1st |
St. John's | 308 | 304 | 293 | 905 | +53 | 7th |
Villanova | 288 | 289 | 297 | 874 | +22 | 5th |
# Indicates individual player