Binghamton | 307 | 307 | 302 | 916 | +52 | 10th |
Boston College | 298 | 287 | 306 | 891 | +27 | t-3rd |
Canisius | 304 | 327 | 312 | 943 | +79 | 13th |
Cleveland State | 310 | 304 | 299 | 913 | +49 | 9th |
Delaware | 304 | 291 | 296 | 891 | +27 | t-3rd |
Roberto Nieves# | 70 | 70 | 69 | 209 | -7 | t-4th |
Jack Melville | 75 | 73 | 72 | 220 | +4 | 15th |
Matt Pulgini | 80 | 70 | 72 | 222 | +6 | t-16th |
RJ Wren | 76 | 76 | 76 | 228 | +12 | 38th |
Michal Bargenda | 76 | 72 | 82 | 230 | +14 | t-41st |
Hugo Kedzlie | 77 | 77 | 76 | 230 | +14 | t-41st |
William Mirams# | 74 | 83 | 76 | 233 | +17 | t-51st |
Cole Alibozek# | 86 | 78 | 76 | 240 | +24 | t-68th |
Ryan Pongrac# | 82 | 82 | 83 | 247 | +31 | t-79th |
Missouri | 282 | 288 | 287 | 857 | -7 | 2nd |
Mount St. Mary's | 315 | 302 | 316 | 933 | +69 | 11th |
Niagara | 339 | 316 | 320 | 975 | +111 | 14th |
North Carolina | 283 | 270 | 269 | 822 | -42 | 1st |
Northern Kentucky | 303 | 306 | 302 | 911 | +47 | 8th |
Sacred Heart | 312 | 291 | 307 | 910 | +46 | 7th |
Towson | 315 | 308 | 311 | 934 | +70 | 12th |
Valparaiso | 306 | 299 | 297 | 902 | +38 | 5th |
Youngstown State | 307 | 297 | 299 | 903 | +39 | 6th |
# Indicates individual player