Bethune-Cookman | 301 | 303 | 291 | 895 | +31 | 15th |
Bradley | 309 | 314 | 301 | 924 | +60 | 18th |
Brown | 303 | 308 | 306 | 917 | +53 | 17th |
Columbia | 299 | 295 | 291 | 885 | +21 | t-7th |
Delaware | 294 | 290 | 295 | 879 | +15 | 4th |
Hugo Kedzlie | 70 | 70 | 71 | 211 | -5 | 2nd |
Jack Melville | 74 | 75 | 73 | 222 | +6 | t-29th |
Matt Pulgini | 78 | 72 | 75 | 225 | +9 | t-53rd |
Michal Bargenda | 73 | 77 | 76 | 226 | +10 | t-57th |
Roberto Nieves | 77 | 73 | 80 | 230 | +14 | t-71st |
Fairleigh Dickinson | 302 | 298 | 290 | 890 | +26 | t-12th |
Florida A&M | 305 | 287 | 289 | 881 | +17 | 5th |
Francis Marion | 290 | 297 | 291 | 878 | +14 | 3rd |
IUPUI | 299 | 296 | 290 | 885 | +21 | t-7th |
Iona | 308 | 300 | 293 | 901 | +37 | 16th |
Longwood | 305 | 293 | 291 | 889 | +25 | 11th |
Navy | 309 | 300 | 281 | 890 | +26 | t-12th |
Northern Kentucky | 300 | 294 | 291 | 885 | +21 | t-7th |
Saint Joseph's | 299 | 297 | 286 | 882 | +18 | 6th |
Savannah State | 320 | 308 | 305 | 933 | +69 | 19th |
Valparaiso | 301 | 283 | 285 | 869 | +5 | 1st |
Western Carolina | 297 | 303 | 286 | 886 | +22 | 10th |
William & Mary | 298 | 298 | 296 | 892 | +28 | 14th |
Wright State | 299 | 290 | 282 | 871 | +7 | 2nd |
# Indicates individual player