| Air Force | 292 | 286 | 283 | 861 | -3 | 8th |
| Bucknell | 292 | 283 | 283 | 858 | -6 | 6th |
| Connecticut | 299 | 291 | 287 | 877 | +13 | t-13th |
| DePaul | 305 | 295 | 291 | 891 | +27 | 16th |
| Delaware | 295 | 293 | 267 | 855 | -9 | 5th |
| Roberto Nieves | 67 | 71 | 67 | 205 | -11 | 1st |
| Matt Pulgini | 70 | 76 | 67 | 213 | -3 | t-13th |
| Hugo Kedzlie | 78 | 73 | 65 | 216 | E | t-20th |
| Jack Melville | 80 | 73 | 68 | 221 | +5 | t-63rd |
| Michal Bargenda | 82 | 76 | 76 | 234 | +18 | 109th |
| Drake | 286 | 282 | 281 | 849 | -15 | 1st |
| Eastern Michigan | 292 | 281 | 277 | 850 | -14 | 2nd |
| Hartford | 307 | 300 | 293 | 900 | +36 | 18th |
| Loyola (Md.) | 290 | 284 | 277 | 851 | -13 | 3rd |
| Loyola Marymount | 284 | 285 | 285 | 854 | -10 | 4th |
| Marshall | 289 | 293 | 284 | 866 | +2 | t-11th |
| Missouri State | 299 | 292 | 286 | 877 | +13 | t-13th |
| Murray State | 303 | 299 | 291 | 893 | +29 | 17th |
| Northern Illinois | 299 | 289 | 276 | 864 | E | 10th |
| SIU Edwardsville | 303 | 304 | 301 | 908 | +44 | 19th |
| Seton Hall | 290 | 281 | 289 | 860 | -4 | 7th |
| South Dakota | 294 | 286 | 282 | 862 | -2 | 9th |
| UT-Martin | 296 | 285 | 285 | 866 | +2 | t-11th |
| Xavier | 301 | 284 | 301 | 886 | +22 | 15th |
# Indicates individual player