Campbell | 281 | 281 | 283 | 845 | -7 | 2nd |
Delaware | 295 | 289 | 306 | 890 | +38 | 11th |
Roberto Nieves | 71 | 70 | 75 | 216 | +3 | t-20th |
Michal Bargenda | 75 | 72 | 76 | 223 | +10 | t-48th |
Matt Pulgini | 73 | 73 | 79 | 225 | +12 | t-61st |
Jack Melville | 79 | 74 | 76 | 229 | +16 | t-71st |
RJ Wren | 76 | 76 | 81 | 233 | +20 | 82nd |
East Carolina | 290 | 288 | 286 | 864 | +12 | t-5th |
Florida Gulf Coast | 295 | 306 | 307 | 908 | +56 | 15th |
Hartford | 318 | 302 | 306 | 926 | +74 | 16th |
Houston | 292 | 280 | 292 | 864 | +12 | t-5th |
Houston Baptist | 303 | 291 | 304 | 898 | +46 | 12th |
James Madison | 286 | 276 | 282 | 844 | -8 | 1st |
Maryland | 285 | 288 | 297 | 870 | +18 | 7th |
Memphis | 287 | 278 | 289 | 854 | +2 | t-3rd |
South Florida | 282 | 285 | 287 | 854 | +2 | t-3rd |
Temple | 305 | 299 | 298 | 902 | +50 | t-13th |
UCF | 297 | 289 | 290 | 876 | +24 | 8th |
USC Upstate | 297 | 294 | 291 | 882 | +30 | 9th |
Wichita State | 295 | 290 | 302 | 887 | +35 | 10th |
William & Mary | 308 | 294 | 300 | 902 | +50 | t-13th |
# Indicates individual player