Delaware | 284 | 288 | 285 | 857 | +17 | 11th |
Roberto Nieves | 64 | 69 | 69 | 202 | -8 | t-4th |
Matt Pulgini | 74 | 71 | 71 | 216 | +6 | t-36th |
Jack Melville | 74 | 73 | 74 | 221 | +11 | t-57th |
Hugo Kedzlie | 77 | 75 | 71 | 223 | +13 | t-62nd |
RJ Wren | 72 | 75 | 79 | 226 | +16 | 73rd |
Michal Bargenda# | 73 | 76 | 78 | 227 | +17 | t-74th |
Elon | 280 | 277 | 291 | 848 | +8 | t-6th |
Florida Atlantic | 282 | 279 | 272 | 833 | -7 | 3rd |
Florida Gulf Coast | 284 | 296 | 290 | 870 | +30 | 13th |
Gardner-Webb | 285 | 286 | 285 | 856 | +16 | 10th |
George Mason | 290 | 283 | 282 | 855 | +15 | t-8th |
IPFW | 290 | 283 | 285 | 858 | +18 | 12th |
Jacksonville | 274 | 281 | 273 | 828 | -12 | 1st |
Jacksonville State | 279 | 272 | 280 | 831 | -9 | 2nd |
Old Dominion | 274 | 279 | 288 | 841 | +1 | t-4th |
Presbyterian | 291 | 295 | 290 | 876 | +36 | t-14th |
Stephen F. Austin | 287 | 280 | 288 | 855 | +15 | t-8th |
Stetson | 296 | 288 | 292 | 876 | +36 | t-14th |
UNCW | 282 | 280 | 286 | 848 | +8 | t-6th |
USC Upstate | 272 | 281 | 288 | 841 | +1 | t-4th |
# Indicates individual player