Bucknell | 281 | 294 | 575 | +15 | 3rd |
Canisius | 293 | 292 | 585 | +25 | 7th |
Colgate | 289 | 283 | 572 | +12 | 1st |
Delaware | 295 | 285 | 580 | +20 | 6th |
Roberto Nieves | 70 | 70 | 140 | E | t-2nd |
Hugo Kedzlie# | 73 | 69 | 142 | +2 | t-8th |
RJ Wren | 73 | 72 | 145 | +5 | t-16th |
Matt Pulgini | 77 | 70 | 147 | +7 | t-26th |
Michal Bargenda | 75 | 73 | 148 | +8 | t-32nd |
Jack Melville | 77 | 73 | 150 | +10 | t-47th |
Detroit Mercy | 294 | 280 | 574 | +14 | 2nd |
Hillsdale | 301 | 298 | 599 | +39 | 14th |
Holy Cross | 283 | 295 | 578 | +18 | t-4th |
Manhattan | 296 | 300 | 596 | +36 | 12th |
Monmouth | 293 | 299 | 592 | +32 | t-8th |
Navy | 0 | 298 | 298 |
Niagara | 299 | 293 | 592 | +32 | t-8th |
Ottawa | 288 | 310 | 598 | +38 | 13th |
Robert Morris | 288 | 304 | 592 | +32 | t-8th |
St. Francis (Pa.) | 294 | 299 | 593 | +33 | 11th |
# Indicates individual player