| Appalachian State |
| Austin Peay |
| Belmont |
| Charleston Southern |
| Delaware | ||||||
| Jack Melville | 74 | 71 | 69 | 214 | -2 | 9th |
| Roberto Nieves | 77 | 74 | 74 | 225 | +9 | t-45th |
| Matt Pulgini | 84 | 69 | 73 | 226 | +10 | t-49th |
| Nick Vecellio# | 76 | 75 | 78 | 229 | +13 | t-60th |
| RJ Wren | 74 | 77 | 79 | 230 | +14 | t-63rd |
| Cole Alibozek | 88 | 80 | 78 | 246 | +30 | 87th |
| Francis Marion |
| Furman |
| Gardner-Webb |
| High Point |
| Longwood |
| Presbyterian |
| Radford |
| Tennessee Tech |
| USC Upstate |
| Western Carolina |
| Wofford |
# Indicates individual player