2018-19 Delaware Men's Golf
3/11-12/2019 -- USF Invitational

3/11-12/2019 -- USF Invitational
Tampa Palms Golf & CC -- Tampa, Fla.
Par 72, 7004 yards -- 15 teams, 84 players

Abilene Christian   296 299 307   902    +38   9th

Central Arkansas   292 304 316   912    +48   11th

Chattanooga   303 291 298   892    +28   6th

Cleveland State   312 310 316   938    +74   15th

Delaware   304 294 308   906    +42   10th
Jack Melville   75 71 71   217    +1   t-10th
Matt Pulgini   74 78 75   227    +11   t-35th
RJ Wren   77 74 78   229    +13   t-45th
Cole Alibozek   78 71 84   233    +17   t-57th

Elon   292 287 287   866    +2   t-2nd

Florida A&M   311 302 310   923    +59   t-13th

Florida Atlantic   305 306 304   915    +51   12th

Georgetown   288 308 301   897    +33   8th

Illinois State   290 288 288   866    +2   t-2nd

Louisiana Tech   292 304 298   894    +30   7th

Mercer   287 295 291   873    +9   4th

Oakland   306 301 316   923    +59   t-13th

South Florida   279 293 282   854    -10   1st

Southern Illinois   291 292 294   877    +13   5th

# Indicates individual player