| Bethune-Cookman | 296 | 295 | 293 | 884 | +20 | 3rd |
| Binghamton | 302 | 311 | 301 | 914 | +50 | 15th |
| Boston College | 291 | 297 | 297 | 885 | +21 | 4th |
| Cleveland State | 301 | 308 | 295 | 904 | +40 | 13th |
| Delaware | 299 | 297 | 297 | 893 | +29 | 6th |
| Christian Chapman | 73 | 74 | 71 | 218 | +2 | t-11th |
| Jack Melville | 75 | 71 | 72 | 218 | +2 | t-11th |
| Matt Pulgini# | 75 | 70 | 75 | 220 | +4 | t-17th |
| Roberto Nieves | 80 | 75 | 75 | 230 | +14 | t-52nd |
| Andrew Jacobs | 76 | 77 | 79 | 232 | +16 | t-62nd |
| RJ Wren | 75 | 79 | 79 | 233 | +17 | 68th |
| Detroit Mercy | 295 | 298 | 293 | 886 | +22 | 5th |
| Missouri | 278 | 282 | 288 | 848 | -16 | 1st |
| Mount St. Mary's | 312 | 319 | 314 | 945 | +81 | 17th |
| Niagara | 330 | 330 | 330 | 990 | +126 | 18th |
| North Dakota State | 288 | 284 | 305 | 877 | +13 | 2nd |
| Northern Kentucky | 298 | 309 | 294 | 901 | +37 | t-10th |
| Ottawa | 298 | 308 | 299 | 905 | +41 | 14th |
| Sacred Heart | 304 | 294 | 302 | 900 | +36 | 9th |
| Stetson | 305 | 299 | 298 | 902 | +38 | 12th |
| Valparaiso | 295 | 306 | 294 | 895 | +31 | 7th |
| Villanova | 314 | 303 | 313 | 930 | +66 | 16th |
| Wright State | 299 | 295 | 305 | 899 | +35 | 8th |
| Youngstown State | 298 | 304 | 299 | 901 | +37 | t-10th |
# Indicates individual player