Austin Peay | 298 | 280 | 296 | 874 | +10 | 2nd |
Belmont | 289 | 293 | 298 | 880 | +16 | t-4th |
Bethune-Cookman | 298 | 292 | 290 | 880 | +16 | t-4th |
Butler | 297 | 295 | 297 | 889 | +25 | t-10th |
Columbia | 309 | 305 | 299 | 913 | +49 | 18th |
Delaware | 294 | 293 | 299 | 886 | +22 | 9th |
Matt Pulgini | 72 | 71 | 75 | 218 | +2 | t-15th |
Roberto Nieves | 74 | 72 | 73 | 219 | +3 | t-18th |
Jack Melville | 72 | 76 | 76 | 224 | +8 | t-35th |
Nick Vecellio | 76 | 74 | 79 | 229 | +13 | t-71st |
RJ Wren | 85 | 77 | 75 | 237 | +21 | t-88th |
Florida A&M | 296 | 290 | 307 | 893 | +29 | 12th |
Jacksonville State | 294 | 287 | 300 | 881 | +17 | t-6th |
North Dakota State | 287 | 294 | 294 | 875 | +11 | 3rd |
Northern Kentucky | 300 | 290 | 312 | 902 | +38 | 14th |
Omaha | 315 | 294 | 296 | 905 | +41 | 16th |
Savannah State | 301 | 296 | 292 | 889 | +25 | t-10th |
South Carolina Beaufort | 295 | 295 | 282 | 872 | +8 | 1st |
Tennessee Tech | 302 | 292 | 305 | 899 | +35 | 13th |
Valparaiso | 305 | 298 | 301 | 904 | +40 | 15th |
Washington & Lee | 309 | 293 | 305 | 907 | +43 | 17th |
William & Mary | 291 | 293 | 297 | 881 | +17 | t-6th |
Wright State | 298 | 292 | 295 | 885 | +21 | 8th |
# Indicates individual player