| Akron | 306 | 288 | 292 | 886 | +34 | 13th |
| Campbell | 277 | 269 | 272 | 818 | -34 | 1st |
| Delaware | 300 | 288 | 287 | 875 | +23 | t-6th |
| Christian Chapman | 76 | 70 | 67 | 213 | E | 11th |
| Jack Melville | 74 | 70 | 75 | 219 | +6 | t-29th |
| Roberto Nieves | 77 | 73 | 71 | 221 | +8 | t-35th |
| Matt Pulgini | 73 | 75 | 75 | 223 | +10 | t-40th |
| RJ Wren | 79 | 81 | 74 | 234 | +21 | t-77th |
| Drake | 302 | 288 | 292 | 882 | +30 | 10th |
| Drexel | 293 | 284 | 287 | 864 | +12 | 3rd |
| George Mason | 302 | 287 | 294 | 883 | +31 | 11th |
| Georgetown | 295 | 289 | 291 | 875 | +23 | t-6th |
| Hartford | 307 | 303 | 310 | 920 | +68 | 16th |
| Longwood | 308 | 290 | 299 | 897 | +45 | 14th |
| Manhattan | 318 | 308 | 306 | 932 | +80 | 17th |
| Nebraska-Omaha | 304 | 290 | 287 | 881 | +29 | t-8th |
| North Dakota State | 310 | 284 | 287 | 881 | +29 | t-8th |
| Old Dominion | 302 | 281 | 282 | 865 | +13 | 4th |
| Saint Francis (Pa.) | 324 | 304 | 305 | 933 | +81 | 18th |
| Saint Joseph's | 308 | 286 | 291 | 885 | +33 | 12th |
| Towson | 306 | 296 | 302 | 904 | +52 | 15th |
| UNCW | 287 | 282 | 268 | 837 | -15 | 2nd |
| Winthrop | 297 | 290 | 285 | 872 | +20 | 5th |
# Indicates individual player