Akron | 274 | 286 | 560 | -8 | 2nd |
Binghamton | 298 | 282 | 580 | +12 | 9th |
Bucknell | 294 | 296 | 590 | +22 | 17th |
Cleveland State | 291 | 270 | 561 | -7 | t-3rd |
Colgate | 286 | 284 | 570 | +2 | 6th |
Delaware | 287 | 274 | 561 | -7 | t-3rd |
Matt Pulgini | 68 | 66 | 134 | -8 | 2nd |
Roberto Nieves | 73 | 67 | 140 | -2 | t-11th |
Jack Melville | 73 | 69 | 142 | E | t-21st |
Nick Vecellio | 73 | 76 | 149 | +7 | t-63rd |
RJ Wren | 81 | 72 | 153 | +11 | t-87th |
Drexel | 272 | 279 | 551 | -17 | 1st |
Fordham | 295 | 301 | 596 | +28 | 19th |
Iona | 297 | 284 | 581 | +13 | t-10th |
La Salle | 293 | 292 | 585 | +17 | 14th |
Lafayette | 286 | 281 | 567 | -1 | 5th |
Lehigh | 293 | 291 | 584 | +16 | 13th |
Monmouth | 298 | 280 | 578 | +10 | 8th |
Rhode Island | 289 | 285 | 574 | +6 | 7th |
Saint Peter's | 298 | 283 | 581 | +13 | t-10th |
Siena | 292 | 291 | 583 | +15 | 12th |
St. Bonaventure | 296 | 299 | 595 | +27 | 18th |
St. John's | 296 | 293 | 589 | +21 | t-15th |
Villanova | 294 | 295 | 589 | +21 | t-15th |
Wagner | 317 | 310 | 627 | +59 | 20th |
# Indicates individual player