Appalachian State | 285 | 285 | 294 | 864 | +12 | 1st |
Delaware | 289 | 291 | 292 | 872 | +20 | 2nd |
RJ Wren | 72 | 73 | 71 | 216 | +3 | t-4th |
Jack Melville | 74 | 69 | 74 | 217 | +4 | t-7th |
Christian Chapman | 72 | 77 | 70 | 219 | +6 | t-13th |
Roberto Nieves | 71 | 72 | 77 | 220 | +7 | t-15th |
Nick Vecellio# | 76 | 73 | 78 | 227 | +14 | t-31st |
Matt Pulgini | 78 | 78 | 79 | 235 | +22 | 39th |
Georgetown | 290 | 288 | 295 | 873 | +21 | 3rd |
Seton Hall | 296 | 288 | 296 | 880 | +28 | 6th |
St. John's | 292 | 294 | 291 | 877 | +25 | 5th |
VCU | 299 | 287 | 289 | 875 | +23 | 4th |
Villanova | 305 | 286 | 291 | 882 | +30 | 7th |
# Indicates individual player