Alabama State | 297 | 291 | 286 | 874 | +10 | 10th |
Austin Peay | 282 | 289 | 288 | 859 | -5 | 8th |
Bradley | 281 | 290 | 292 | 863 | -1 | 9th |
Campbell | 269 | 274 | 273 | 816 | -48 | 1st |
Delaware | 276 | 299 | 282 | 857 | -7 | t-6th |
Christian Chapman | 67 | 75 | 65 | 207 | -9 | t-4th |
RJ Wren# | 71 | 69 | 71 | 211 | -5 | t-10th |
Jack Melville | 69 | 74 | 74 | 217 | +1 | t-33rd |
Matt Pulgini | 71 | 73 | 75 | 219 | +3 | t-40th |
Roberto Nieves | 69 | 78 | 73 | 220 | +4 | t-43rd |
Andrew Jacobs | 75 | 77 | 70 | 222 | +6 | t-50th |
Florida Gulf Coast | 286 | 289 | 281 | 856 | -8 | 5th |
Gardner-Webb | 278 | 284 | 292 | 854 | -10 | 4th |
Jacksonville State | 293 | 286 | 271 | 850 | -14 | t-2nd |
Old Dominion | 283 | 284 | 0 | 567 |
Presbyterian | 288 | 297 | 304 | 889 | +25 | 13th |
South Dakota | 282 | 290 | 285 | 857 | -7 | t-6th |
Stephen F. Austin | 281 | 292 | 277 | 850 | -14 | t-2nd |
Tennessee Tech | 296 | 291 | 294 | 881 | +17 | 12th |
Valparaiso | 282 | 303 | 295 | 880 | +16 | 11th |
# Indicates individual player