Charleston Southern | 280 | 288 | 287 | 855 | +3 | 8th |
Delaware | 292 | 290 | 282 | 864 | +12 | 13th |
Jack Melville | 70 | 74 | 68 | 212 | -1 | t-14th |
Roberto Nieves | 71 | 72 | 71 | 214 | +1 | t-21st |
Christian Chapman | 75 | 71 | 73 | 219 | +6 | t-50th |
RJ Wren | 76 | 73 | 70 | 219 | +6 | t-50th |
Matt Pulgini | 76 | 75 | 73 | 224 | +11 | t-77th |
Drexel | 287 | 287 | 285 | 859 | +7 | 11th |
Elon | 277 | 283 | 283 | 843 | -9 | 1st |
Gardner-Webb | 282 | 282 | 288 | 852 | E | 6th |
George Washington | 291 | 286 | 281 | 858 | +6 | 10th |
High Point | 290 | 284 | 280 | 854 | +2 | 7th |
La Salle | 302 | 296 | 281 | 879 | +27 | 15th |
Longwood | 293 | 294 | 284 | 871 | +19 | 14th |
Morehead State | 290 | 284 | 289 | 863 | +11 | 12th |
Ohio | 290 | 279 | 279 | 848 | -4 | 2nd |
Presbyterian | 290 | 279 | 281 | 850 | -2 | t-4th |
Radford | 284 | 286 | 280 | 850 | -2 | t-4th |
Temple | 278 | 291 | 280 | 849 | -3 | 3rd |
Towson | 302 | 296 | 300 | 898 | +46 | 16th |
Wofford | 279 | 291 | 286 | 856 | +4 | 9th |
# Indicates individual player