| Campbell | 295 | 285 | 302 | 882 | +18 | 2nd |
| College of Charleston | 302 | 301 | 307 | 910 | +46 | 7th |
| Delaware | 307 | 310 | 313 | 930 | +66 | 10th |
| Matt Pulgini | 76 | 76 | 77 | 229 | +13 | 33rd |
| Jack Melville | 78 | 73 | 82 | 233 | +17 | 45th |
| Roberto Nieves | 77 | 78 | 79 | 234 | +18 | t-46th |
| RJ Wren | 76 | 83 | 81 | 240 | +24 | t-62nd |
| Nick Vecellio | 83 | 88 | 76 | 247 | +31 | t-67th |
| East Carolina | 309 | 281 | 290 | 880 | +16 | 1st |
| Francis Marion | 311 | 304 | 307 | 922 | +58 | 8th |
| Gardner-Webb | 308 | 294 | 307 | 909 | +45 | 6th |
| Jacksonville | 303 | 278 | 305 | 886 | +22 | t-3rd |
| James Madison | 299 | 303 | 302 | 904 | +40 | 5th |
| Navy | 307 | 319 | 319 | 945 | +81 | 12th |
| Presbyterian | 314 | 309 | 312 | 935 | +71 | 11th |
| Troy | 304 | 308 | 313 | 925 | +61 | 9th |
| Western Kentucky | 291 | 294 | 301 | 886 | +22 | t-3rd |
# Indicates individual player