Cleveland State | 301 | 323 | 310 | 934 | +70 | 6th |
Delaware | 308 | 313 | 318 | 939 | +75 | 7th |
Christian Chapman | 74 | 74 | 76 | 224 | +8 | t-10th |
Jack Melville# | 81 | 78 | 76 | 235 | +19 | t-27th |
Kieran Purcell | 79 | 79 | 78 | 236 | +20 | t-31st |
Blaine Lafferty | 78 | 79 | 83 | 240 | +24 | t-44th |
Jack Gianniny | 77 | 81 | 85 | 243 | +27 | t-51st |
RJ Wren | 87 | 85 | 81 | 253 | +37 | 61st |
Florida A&M | 319 | 329 | 320 | 968 | +104 | 11th |
Florida Atlantic | 299 | 306 | 299 | 904 | +40 | 2nd |
Florida Gulf Coast | 310 | 309 | 302 | 921 | +57 | t-4th |
George Mason | 307 | 321 | 313 | 941 | +77 | 9th |
Mercer | 307 | 315 | 299 | 921 | +57 | t-4th |
Murray State | 319 | 312 | 309 | 940 | +76 | 8th |
South Florida | 281 | 299 | 295 | 875 | +11 | 1st |
Southern Illinois | 290 | 312 | 304 | 906 | +42 | 3rd |
Stetson | 314 | 323 | 314 | 951 | +87 | 10th |
# Indicates individual player