Appalachian State | 291 | 277 | 287 | 855 | +3 | t-4th |
Delaware | 293 | 288 | 296 | 877 | +25 | 13th |
Kieran Purcell | 70 | 71 | 72 | 213 | E | t-14th |
Blaine Lafferty | 77 | 71 | 71 | 219 | +6 | t-40th |
Jack Gianniny | 78 | 72 | 75 | 225 | +12 | t-66th |
Christian Chapman | 75 | 74 | 78 | 227 | +14 | t-76th |
Jack Melville | 71 | 79 | 79 | 229 | +16 | t-80th |
Drexel | 290 | 288 | 291 | 869 | +17 | t-10th |
Elon | 284 | 274 | 283 | 841 | -11 | 1st |
Elon B | 300 | 285 | 282 | 867 | +15 | 9th |
Gardner-Webb | 290 | 281 | 274 | 845 | -7 | 2nd |
George Mason | 286 | 286 | 283 | 855 | +3 | t-4th |
George Washington | 277 | 291 | 286 | 854 | +2 | 3rd |
High Point | 287 | 280 | 294 | 861 | +9 | 7th |
La Salle | 300 | 294 | 300 | 894 | +42 | 16th |
Longwood | 293 | 289 | 284 | 866 | +14 | 8th |
Morehead State | 298 | 284 | 298 | 880 | +28 | 14th |
Presbyterian | 302 | 290 | 297 | 889 | +37 | 15th |
Radford | 284 | 283 | 293 | 860 | +8 | 6th |
Towson | 298 | 289 | 288 | 875 | +23 | 12th |
Western Carolina | 299 | 285 | 285 | 869 | +17 | t-10th |
# Indicates individual player