Appalachian State | 292 | 291 | 290 | 873 | +9 | 1st |
Bethune-Cookman | 289 | 301 | 300 | 890 | +26 | 6th |
Columbia | 307 | 300 | 308 | 915 | +51 | 12th |
Delaware | 288 | 290 | 298 | 876 | +12 | t-2nd |
Jack Gianniny | 71 | 71 | 71 | 213 | -3 | 2nd |
Kieran Purcell | 68 | 74 | 75 | 217 | +1 | t-6th |
Blaine Lafferty | 73 | 71 | 81 | 225 | +9 | t-33rd |
Jack Melville | 79 | 74 | 74 | 227 | +11 | t-44th |
Christian Chapman | 76 | 76 | 78 | 230 | +14 | t-53rd |
Matt Bastian# | 77 | 79 | 81 | 237 | +21 | 75th |
Elon | 302 | 288 | 299 | 889 | +25 | 5th |
Florida Gulf Coast | 293 | 290 | 293 | 876 | +12 | t-2nd |
George Mason | 293 | 294 | 308 | 895 | +31 | 7th |
Georgetown | 295 | 296 | 292 | 883 | +19 | 4th |
Lafayette | 307 | 308 | 307 | 922 | +58 | 13th |
Longwood | 304 | 301 | 297 | 902 | +38 | 9th |
McDaniel | 317 | 314 | 315 | 946 | +82 | 16th |
Saint Joseph's | 299 | 307 | 302 | 908 | +44 | t-10th |
St. Bonaventure | 294 | 303 | 302 | 899 | +35 | 8th |
St. John's | 317 | 304 | 321 | 942 | +78 | 15th |
Villanova | 311 | 299 | 298 | 908 | +44 | t-10th |
Wagner | 308 | 320 | 302 | 930 | +66 | 14th |
# Indicates individual player