Akron | 283 | 292 | 279 | 854 | +2 | 5th |
Ball State | 280 | 279 | 276 | 835 | -17 | 2nd |
Campbell | 270 | 270 | 281 | 821 | -31 | 1st |
Delaware | 282 | 293 | 292 | 867 | +15 | 9th |
Kieran Purcell | 69 | 70 | 70 | 209 | -4 | t-8th |
Blaine Lafferty | 69 | 75 | 72 | 216 | +3 | t-29th |
Jack Melville | 77 | 72 | 71 | 220 | +7 | t-46th |
Jack Gianniny | 67 | 76 | 80 | 223 | +10 | t-62nd |
Christian Chapman | 79 | 76 | 79 | 234 | +21 | 87th |
Drake | 288 | 285 | 283 | 856 | +4 | 7th |
Drexel | 298 | 293 | 295 | 886 | +34 | 17th |
George Mason | 286 | 292 | 291 | 869 | +17 | 10th |
Georgetown | 293 | 282 | 280 | 855 | +3 | 6th |
Hartford | 291 | 293 | 292 | 876 | +24 | 13th |
Longwood | 289 | 302 | 292 | 883 | +31 | 16th |
Manhattan | 305 | 289 | 297 | 891 | +39 | 18th |
Marshall | 288 | 298 | 286 | 872 | +20 | 12th |
North Dakota State | 283 | 286 | 282 | 851 | -1 | 4th |
Old Dominion | 279 | 283 | 286 | 848 | -4 | 3rd |
Omaha | 294 | 282 | 294 | 870 | +18 | 11th |
Saint Francis (Pa.) | 295 | 288 | 298 | 881 | +29 | t-14th |
Saint Joseph's | 288 | 292 | 301 | 881 | +29 | t-14th |
Towson | 284 | 291 | 291 | 866 | +14 | 8th |
# Indicates individual player