Delaware | 293 | 302 | 301 | 896 | +32 | 2nd |
Jack Gianniny | 74 | 72 | 74 | 220 | +4 | t-4th |
Kieran Purcell | 75 | 73 | 78 | 226 | +10 | t-10th |
Christian Chapman | 76 | 77 | 76 | 229 | +13 | t-17th |
Blaine Lafferty | 73 | 80 | 76 | 229 | +13 | t-17th |
Jack Melville | 71 | 84 | 75 | 230 | +14 | 22nd |
Nick Vecellio# | 79 | 82 | 81 | 242 | +26 | t-47th |
Hampton | 340 | 317 | 329 | 986 | +122 | 13th |
IUPUI | 300 | 310 | 304 | 914 | +50 | 4th |
LIU Brooklyn | 313 | 308 | 314 | 935 | +71 | 7th |
La Salle | 322 | 321 | 325 | 968 | +104 | 12th |
Longwood | 293 | 300 | 300 | 893 | +29 | 1st |
Niagara | 323 | 319 | 307 | 949 | +85 | 10th |
North Carolina Central | 314 | 321 | 313 | 948 | +84 | 9th |
Sacred Heart | 307 | 304 | 308 | 919 | +55 | 6th |
Virginia Union | 321 | 314 | 320 | 955 | +91 | 11th |
Wagner | 319 | 312 | 308 | 939 | +75 | 8th |
Western Carolina | 296 | 301 | 303 | 900 | +36 | 3rd |
Wright State | 303 | 311 | 304 | 918 | +54 | 5th |
# Indicates individual player