Binghamton | 310 | 296 | 306 | 912 | +48 | 12th |
Bucknell | 306 | 299 | 300 | 905 | +41 | 8th |
Colgate | 318 | 299 | 315 | 932 | +68 | 13th |
Colgate B | 314 | 306 | 313 | 933 | +69 | 14th |
Cornell | 305 | 286 | 295 | 886 | +22 | 2nd |
Delaware | 305 | 300 | 299 | 904 | +40 | 7th |
Jack Melville | 71 | 77 | 70 | 218 | +2 | t-3rd |
Jack Gianniny | 75 | 72 | 75 | 222 | +6 | t-13th |
Kieran Purcell | 78 | 77 | 75 | 230 | +14 | t-41st |
Bobby Diforio | 81 | 74 | 79 | 234 | +18 | t-55th |
RJ Wren | 81 | 81 | 79 | 241 | +25 | t-75th |
Fairleigh Dickinson | 300 | 293 | 310 | 903 | +39 | 6th |
La Salle | 315 | 304 | 325 | 944 | +80 | 15th |
Lafayette | 314 | 315 | 317 | 946 | +82 | 16th |
Lehigh | 298 | 295 | 309 | 902 | +38 | 5th |
North Dakota State | 303 | 291 | 290 | 884 | +20 | 1st |
Pennsylvania | 302 | 296 | 294 | 892 | +28 | 3rd |
Rider | 301 | 301 | 306 | 908 | +44 | t-10th |
Saint Joseph's | 306 | 300 | 301 | 907 | +43 | 9th |
Seton Hall | 292 | 303 | 302 | 897 | +33 | 4th |
St. Bonaventure | 295 | 305 | 308 | 908 | +44 | t-10th |
# Indicates individual player