Appalachian State | 293 | 290 | 301 | 884 | +32 | 6th |
Charleston Southern | 284 | 287 | 283 | 854 | +2 | 2nd |
Delaware | 297 | 295 | 289 | 881 | +29 | 5th |
Blaine Lafferty | 69 | 74 | 71 | 214 | +1 | t-7th |
RJ Wren# | 73 | 71 | 72 | 216 | +3 | t-9th |
Kieran Purcell | 73 | 71 | 74 | 218 | +5 | t-13th |
Christian Chapman | 78 | 75 | 69 | 222 | +9 | t-24th |
Jack Gianniny | 77 | 77 | 75 | 229 | +16 | t-41st |
Jack Melville | 0 | 75 | 75 | 150 |
Longwood | 288 | 285 | 287 | 860 | +8 | 3rd |
Newberry | 282 | 285 | 286 | 853 | +1 | 1st |
St. Anselm | 326 | 334 | 315 | 975 | +123 | 9th |
Tennessee Tech | 294 | 294 | 292 | 880 | +28 | 4th |
Valparaiso | 300 | 300 | 296 | 896 | +44 | 7th |
Walsh | 323 | 319 | 310 | 952 | +100 | 8th |
# Indicates individual player