| Appalachian State | 288 | 287 | 286 | 861 | +9 | t-9th |
| Delaware | 284 | 289 | 288 | 861 | +9 | t-9th |
| Jack Gianniny | 68 | 72 | 71 | 211 | -2 | t-18th |
| Marc Oliveri | 72 | 72 | 70 | 214 | +1 | t-29th |
| Blaine Lafferty | 72 | 70 | 74 | 216 | +3 | t-36th |
| Mark Benevento | 72 | 75 | 76 | 223 | +10 | 66th |
| Kieran Purcell | 76 | 75 | 73 | 224 | +11 | t-67th |
| Drexel | 291 | 294 | 293 | 878 | +26 | 14th |
| East Carolina | 283 | 284 | 283 | 850 | -2 | 4th |
| Elon | 283 | 282 | 284 | 849 | -3 | 3rd |
| Gardner-Webb | 277 | 281 | 272 | 830 | -22 | 1st |
| George Mason | 285 | 282 | 294 | 861 | +9 | t-9th |
| George Washington | 288 | 288 | 287 | 863 | +11 | t-12th |
| High Point | 297 | 279 | 284 | 860 | +8 | 8th |
| Loyola (Md.) | 288 | 281 | 279 | 848 | -4 | 2nd |
| Mount Olive | 284 | 288 | 291 | 863 | +11 | t-12th |
| Presbyterian | 289 | 277 | 291 | 857 | +5 | 6th |
| Radford | 296 | 293 | 307 | 896 | +44 | 15th |
| Western Carolina | 293 | 281 | 285 | 859 | +7 | 7th |
| Wofford | 283 | 286 | 287 | 856 | +4 | 5th |
# Indicates individual player